General Information
ANBIMA Feed has resources that allow subscribers to receive systemic notifications in some situations, such as when new information is available in a specific context, or when there is a delay to provide specific information.
For this mechanism to work properly, the subscriber needs to expose a RESTFul API so that ANBIMA Feed can make the requests. This exposed API must be implemented following the specification below:
Method: POST
URL: Defined by the subscriber and informed to ANBIMA for registration (ex. https://endpoint-subscriber.com/resource-subscriber/)
Body: It will vary according to the Package/Item to which the notification refers.
Autenticação: “Basic Authentication”, as specified in https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/Authorization.
Pricing and Indices
Notifications will behave the same for all items that are part of the Pricing and Index API packages. The expected body is:
{
"id_notificacao_cliente": "string",
"tipo_evento": "string",
"data_envio": "string",
"nome_pacote": "string",
"nome_item": "string",
"descricao": "string",
"data_referencia": "string"
"url_api_feed": "string",
}
Details of body fields:
Body fields | Description |
id_notificacao_cliente | Identifier of the message sent to the subscriber. |
tipo_evento | This information refers to the event type that generated the notification. Values: – NOVO (NEW): Data made available to the Package/Item and Reference Date informed. – ATUALIZACAO (UPDATING): Data updated for the Package/Item and Reference Date informed previously stored data for this Package/Item and Reference Date must be deleted and replaced with the new data when this type of notification occurs. – ATRASO (DELAY): The generation of the Package/Item data and Reference Date informed is delayed. |
data_envio | Date the message was sent. |
nome_pacote | Name of package for which the notification was generated. |
nome_item | Name of package item for which the notification was generated. |
descricao | Descriptive text of notification. |
data_referencia | Reference date of the data provided. |
url_api_feed | Reference URL for data to be verified on Feed. Observation: The “date” or “month and year” parameters will already be filled on URL. |
The next table summarizes which APIs must be called to request updating of data for each Package and Item of the ANBIMA Feed:
Description | nome_pacote | nome_item | url_api_feed |
Federal Government Bonds Secondary Market | TITULOS_PUBLICOS | MERCADO_SECUNDARIO_TPF | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/mercado-secundario-TPF |
Federal Government Bonds – Face Value | TITULOS_PUBLICOS | VNA | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/vna |
Term Structure of Interest Rate | TITULOS_PUBLICOS | CURVAS_JUROS | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/curvas-juros |
Intraday Curve | TITULOS_PUBLICOS | CURVA_INTRADIARIA | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/curva-intradiaria |
Intraday Unit Prices | TITULOS_PUBLICOS | PU_INTRADIARIO | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/pu-intradiario |
ANBIMA’s Bond Market Reporting System | TITULOS_PUBLICOS | DIFUSAO_TAXAS | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/difusao-taxas |
SELIC Estimate | TITULOS_PUBLICOS | ESTIMATIVA_SELIC | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/estimativa-selic |
IPCA and IGP-M Projections | TITULOS_PUBLICOS | PROJECAO_IPCA_IGPM | https://api.anbima.com.br/feed/precos-indices/v1/titulos-publicos/projecoes |
Corporate Bonds Secondary Market | DEBENTURES | MERCADO_SECUNDARIO_DEBENTURES | https://api.anbima.com.br/feed/precos-indices/v1/debentures/mercado-secundario |
Credit Curves | DEBENTURES | CURVAS_CREDITO | https://api.anbima.com.br/feed/precos-indices/v1/debentures/curvas-credito |
IPCA and IGP-M Projections | DEBENTURES | PROJECAO_IPCA_IGPM | https://api.anbima.com.br/feed/precos-indices/v1/debentures/projecoes |
Real State and Agribusiness Receivables Secondary Market | CRI_CRA | MERCADO_SECUNDARIO_CRICRA | https://api.anbima.com.br/feed/precos-indices/v1/cri-cra/mercado-secundario |
IPCA and IGP-M Projections | CRI_CRA | PROJECAO_IPCA_IGPM | https://api.anbima.com.br/feed/precos-indices/v1/cri-cra/projecoes |
IDA Theoretical Portfolio | INDICES_MAIS | CARTEIRA_TEORICA_IDA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/carteira-teorica-ida |
IDA Results and Components | INDICES_MAIS | RESULTADOS_COMPONENTE_IDA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/resultados-ida |
IHFA Theoretical Portfolio | INDICES_MAIS | CARTEIRA_TEORICA_IHFA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/carteira-teorica-ihfa |
IHFA Results and Components | INDICES_MAIS | RESULTADOS_COMPONENTE_IHFA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/resultados-ihfa |
IDkA Results | INDICES_MAIS | RESULTADOS_IDKA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/resultados-idka |
IMA Theoretical Portfolio | INDICES_MAIS | CARTEIRA_TEORICA_IMA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/carteira-teorica-ima |
IMA Results and Components | INDICES_MAIS | RESULTADOS_COMPONENTE_IMA | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/resultados-ima |
IMA Intraday Results | INDICES_MAIS | RESULTADO_INTRADIARIO | https://api.anbima.com.br/feed/precos-indices/v1/indices/resultados-intradiarios-ima |
IMA Intraday Unit Prices | INDICES_MAIS | PU_INTRADIARIO | https://api.anbima.com.br/feed/precos-indices/v1/indices-mais/pu-intradiario |
IDA Theoretical Portfolio | INDICES | CARTEIRA_TEORICA_IDA | https://api.anbima.com.br/feed/precos-indices/v1/indices/carteira-teorica-ida |
IDA Results | INDICES | RESULTADOS_IDA | https://api.anbima.com.br/feed/precos-indices/v1/indices/resultados-ida-fechado |
IHFA Theoretical Portfolio | INDICES | CARTEIRA_TEORICA_IHFA | https://api.anbima.com.br/feed/precos-indices/v1/indices/carteira-teorica-ihfa |
IHFA Results | INDICES | RESULTADOS_IHFA | https://api.anbima.com.br/feed/precos-indices/v1/indices/resultados-ihfa-fechado |
IDkA Results | INDICES | RESULTADOS_IDKA | https://api.anbima.com.br/feed/precos-indices/v1/indices/resultados-idka |
IMA Theoretical Portfolio | INDICES | CARTEIRA_TEORICA_IMA | https://api.anbima.com.br/feed/precos-indices/v1/indices/carteira-teorica-ima |
IMA Results | INDICES | RESULTADOS_IMA | https://api.anbima.com.br/feed/precos-indices/v1/indices/resultados-ima |
IMA Intraday Results | INDICES | RESULTADO_INTRADIARIO | https://api.anbima.com.br/feed/precos-indices/v1/indices/resultados-intradiarios-ima |
Forward-looking Index Constituents | IMA_ETF | PREVIA_CARTEIRA_TEORICA_IMA | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/previa-carteira-teorica |
Theoretical Portfolio | IMA_ETF | CARTEIRA_TEORICA_IMA | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/carteira-teorica |
Daily Result | IMA_ETF | RESULTADO_DIARIO | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/resultado-diario |
Daily Composition | IMA_ETF | COMPOSICAO_DIARIA | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/composicao-diaria |
Intraday Results | IMA_ETF | RESULTADO_INTRADIARIO | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/resultado-intradiario |
Intraday Unit Prices | IMA_ETF | PU_INTRADIARIO | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/pu-intradiario |
Extragroup Trading Data | IMA_ETF | NEGOCIOS_EXTRA | https://api.anbima.com.br/feed/precos-indices/v2/ima-etf/negocios-extra |
Investment Funds
For notifications of Items that are part of the Investment Funds packages, all funds that had data update on a certain date will be grouped. For bodies, there will be some differences depending on the package, item and resource, as specified below.
Fund Details APIs
ICVM 555 and Offshore Funds:
"id_notificacao_cliente": "string",
"data_envio": "string",
"nome_pacote": "string",
"nome_item": "string",
"descricao": "string",
"total_registros": "int",
"pagina": "int",
"total_paginas": "int",
"registros": [
{
"codigo_fundo": "string",
"data_atualizacao": "string",
"url_api_feed": [
"string"
]
}
]
Structured Funds:
{
"id_notificacao_cliente": "string",
"data_envio": "string",
"nome_pacote": "string",
"nome_item": "string",
"descricao": "string",
"total_registros": "int",
"pagina": "int",
"total_paginas": "int",
"registros": [
{
"cnpj": "string",
"data_atualizacao": "string",
"url_api_feed": [
"string"
]
}
]
}
Fund Historical Serie APIs
ICVM 555 and Offshore Funds:
{
"id_notificacao_cliente": "string",
"data_envio": "string",
"nome_pacote": "string",
"nome_item": "string",
"descricao": "string",
"total_registros": "int",
"pagina": "int",
"total_paginas": "int",
"registros": [
{
"codigo_fundo": "string",
"data_referencia_inicio": "string",
"data_referencia_fim": "string",
"url_api_feed": [
"string"
]
}
]
}
Structured Funds:
{
"id_notificacao_cliente": "string",
"data_envio": "string",
"nome_pacote": "string",
"nome_item": "string",
"descricao": "string",
"total_registros": "int",
"pagina": "int",
"total_paginas": "int",
"registros": [
{
"cnpj": "string",
"data_referencia_inicio": "string",
"data_referencia_fim": "string",
"url_api_feed": [
"string"
]
}
]
}
Fund Explanatory Notes API
ICVM 555 Funds:
{
"id_notificacao_cliente": "string",
"data_envio": "string",
"nome_pacote": "string",
"nome_item": "string",
"descricao": "string",
"total_registros": "int",
"pagina": "int",
"total_paginas": "int",
"registros": [
{
"codigo_fundo": "string",
"url_api_feed": [
"string"
]
}
]
}
Details of body fields:
Body_fields | Description |
id_notificacao_cliente | Identifier of the message sent to the subscriber. |
data_envio | Date the message was sent. |
nome_pacote | Name of package for which the notification was generated. |
nome_item | Name of package item for which the notification was generated. |
descricao | Descriptive text of notification. |
total_registros | Total funds within the list of records. |
pagina | Current notification page. |
total_paginas | Total pages that correspond to the notification on the given data_envio. |
registros | List of updated funds that generated the notification. |
codigo_fundo | Updated fund code. (applicable only for ICVM 555 or Offshore Funds APIs) |
cnpj | CNPJ (Corporate Taxpayer’s ID) of updated fund. (applicable only for Structured Funds APIs) |
data_atualizacao | Date wherein fund’s registration data was updated. (applicable only for Fund Details APIs) |
data_referencia_inicio | Initial reference date of updated historical serie data. (applicable only for Historical Serie APIs) |
data_referencia_fim | Final reference date of updated historical serie data. (applicable only for Historical Serie APIs) |
url_api_feed | Reference URL for data to be verified on Feed. Observation: The “date” parameter will already be filled on URL. |
The next table summarizes which APIs must be called to request updating of data for each Package and Item of the ANBIMA Feed:
Description | nome_pacote | nome_item | url_api_feed |
ICVM 555 Fund Details | FUNDOS | FUNDOS_DETALHES | https://api.anbima.com.br/feed/fundos/v1/fundos/{ANBIMAcode} |
ICVM 555 Fund Explanatory Notes | FUNDOS | FUNDOS_NOTA_EXPLICATIVA | https://api.anbima.com.br/feed/fundos/v1/fundos/{ ANBIMAcode}/notas-explicativas |
ICVM 555 Fund Historical Serie | FUNDOS | FUNDOS_SERIE_HISTORICA | https://api.anbima.com.br/feed/v1/fundos/{ ANBIMAcode o}/serie-historica |
Structured Fund Details | FUNDOS_ESTRUTURADOS | FUNDOS_ESTRUTURADOS_DETALHES | https://api.anbima.com.br/feed/fundos/v1/fundos/{CNPJ} |
Structured Fund Historical Serie | FUNDOS_ESTRUTURADOS | FUNDOS_ESTRUTURADOS_SERIE_HISTORICA | https://api.anbima.com.br/feed/fundos/v1/fundos-estruturados/{CNPJ}/serie-historica |
Offshore Fund Details | FUNDOS_OFFSHORE | FUNDOS_OFFSHORE_DETALHES | https://api.anbima.com.br/feed/fundos/v1/fundos-offshore/{ANBIMAcode} |
Offshore Fund Historical Serie | FUNDOS_OFFSHORE | FUNDOS_OFFSHORE_SERIE_HISTORICA | https://api.anbima.com.br/feed/v1/fundos-offshore/{ANBIMAcode}/serie-historica |