Secondary Market
This API discloses bid, ask and indicative rates as well as Unit Prices corresponding to the real state and agribusiness receivables calculated by ANBIMA.
Disclosure: Daily
Time: from 8:00 p.m. (Brasilia time)
To access it, the following URI must be used:
https://[environment]/feed/precos-indices/v1/cri-cra/mercado-secundario
As our API is exclusively used for retrieving information, the GET method must be used for accessing the resources. An example of a real request in Production environment would be:
GET https://api.anbima.com.br/feed/precos-indices/v1/cri-cra/mercado-secundario
Field List:
Feed Field | Information | Type/Size | Description |
data_referencia | Reference date | Date (YYYY-MM-DD) | Reference date of the information provided |
emissor | Issuer | Alphanumeric (255) | Securitization company responsible for issuing the paper |
originador_credito | Credit risk | Alphanumeric (600) | Company that granted the credit for the real estate project or for the rural production |
serie | Serie | Alphanumeric (600) | Indicates the series |
emissao | Issue | Alphanumeric (600) | Indicates the issue number |
codigo_ativo | Bond code | Alphanumeric (255) | Asset code for the bond included in ANBIMA base |
data_vencimento | Maturity date | Date (YYYY-MM-DD) | Maturity date |
taxa_compra | Bid rate | Numeric (18) | Average Buy rate |
taxa_venda | Ask rate | Numeric (18) | Average sell rate |
taxa_indicativa | Indicative rate | Numeric (18) | Indicative rate calculated by ANBIMA used as reference price |
desvio_padrao | Standard Deviation | Numeric (18) | Sample standard deviation |
pu | Unit price | Numeric (18) | Unit price on specified date |
percent_pu_par | Par value | Numeric (18) | Par value |
percent_vne | % VNE | Numeric (18) | % VNE (2 decimal places) |
duration | Duration | Numeric (18) | Average term in which the holder will recover the investment made when acquiring the paper |
referencia_ntnb | NTN-B reference | Date (YYYY-MM-DD) | Maturity of the bond when remuneration is based on IPCA |
percent_reune | % REUNE (ANBIMA REUNE System) | Numeric (18) | Percentage of business contribution in the indicative rate |
val_min_intervalo | Lower range | Numeric (19) | Lower indicative range (information not available) |
val_max_intervalo | Upper range | Numeric (18) | Upper indicative range (information not available) |
tipo_remuneracao | Type of return | Alphanumeric (50) | Informs the type of return |
taxa_correcao | issuance rate | Numeric (18) | issuance rate |
Parameters:
Parameter Type | Format | Mandatory | Query example |
Date | YYYY-MM-DD | No | GET https://api.anbima.com.br/feed/precos-indices/v1/cri-cra/mercado-secundario?data=2019-05-02 |
IPCA and IGP-M Projections
This API discloses data related to IGP-M and IPCA projections for the current and previous months calculated based on the data gathered from members of ANBIMA’s Macroeconomic Consultee Group.
Disclosure: on the dates of official publication of IGP-M and of its projections by FGV and on the dates of disclosure of IPCA and IPCA-15 by IBGE (Brazilian Institute of Geography and Statistics).
Time: as per schedule.
To access it, the following URI must be used:
https://[environment]/feed/precos-indices/v1/cri-cra/projecoes
As our API is exclusively used for retrieving information, the GET method must be used for accessing the resources. An example of a real request in Production environment would be:
GET https://api.anbima.com.br/feed/precos-indices/v1/cri-cra/projecoes
Field List:
Feed Field | Information | Type/Size | Description |
indice | Indice | Alphanumeric (50) | Index description |
tipo_projecao | Projection type | Alphanumeric (50) | Projections for the previous month or projections for the current month |
mes_referencia | Reference month | Alphanumeric (7) | mm-yyyy Reference period for the projection |
data_coleta | Collection date | Date | Represents the date of collection of the index (format: yyyy-mm-dd) |
variacao_projetada | Index projected variation | Numérico (19) | Value of the index for the period indicated |
data_validade | Maturity date | Date | Format: yyyy-mm-dd (only for current-month projections). It indicates the start date for using the NTN-B standard |
Parameters:
Parameter Type | Format | Mandatory | Query example |
Month & Year | MM=01&AAAA=2019 | No | GET https://api.anbima.com.br/feed/precos-indices/v1/cri-cra/projecoes?MM=01&AAAA=2019 |